Please use link Keep2Share and Tezfiles.com to REGISTER or RENEW your account to support us. We need your support to keep this website alive!
If you do not find your desired show or movie, email us and we will find it for you!
Both Movies & TV ShowsTV Shows OnlyMovies Only
5
February
10:06

Top TV series on IMDB version (2014)


7,023 views Comments (2)

imdb logo

We decided to update the information about the highest ratings TV shows according to IMDB (2014). The rating was on series, which is being broadcast. In case of equal ranking we take a number of votes. TV Shows that are on our website highlighted clickable links.

1. Game of Thrones (HBO) 9.5/10 (486 199 users)
2. Breaking Bad (AMC) 9.5/10 (408 411 users)
3. The Wire (HBO) 9.4/10 (117 867 users)
4. True Detective (HBO) 9.4/10 (17 012 users)
5. Sherlock (BBC UK) 9.3/10 (222 109 users)
6. The Sopranos (HBO) 9.3/10 (117 546 users)
7. Arrested Development (FOX, NETFLIX) 9.2/10 (153 337 users)
8. Firefly (FOX) 9.2/10 (128 494 users)
9. Dexter (Showtime) 9.1/10 (330 416 users)
10. Friends (NBC) 9.0/10 (267 856 users)
11. The Simpsons (FOX) 9.0/10 (161 942 users)
12. Rome (HBO) 9.0/10 (74 540 users)
13. Twin Peaks (ABC) 9.0/10 (67 106 users)
14. Freaks and Geeks (NBC) 9.0/10 (61 365 users)
15. House M.D. (FOX) 8.9/10 (205 299 users)
16. South Park (COMEDY CENTRAL) 8.9/10 (153 217 users)
17. The Office (NBC) 8.9/10 (131 208 users)
18. Suits (USA) 8.9/10 (114 785 users)
19. Doctor Who (BBC UK) 8.9/10 (92 029 users)
20. It’s Always Sunny in Philadelphia (FX) 8.9/10 (89 382 users)
21. House of Cards (NETFLIX) 8.9/10 (72 289 users)
22. Oz (HBO) 8.9/10 (44 406 users)
23. Deadwood (HBO) 8.9/10 (43 397 users)
24. Archer (FX) 8.9/10 (39 789 users)
25. The Walking Dead (AMC) 8.8/10 (342 734 users)
26. Supernatural (The CW) 8.8/10 (172 214 users)
27. Sons of Anarchy (FX) 8.8/10 (94 856 users)
28. Battlestar Galactica (SYFY) 8.8/10 (89 591 users)
29. The X Files (FOX) 8.8/10 (88 279 users)
30. Downton Abbey (ITV) 8.8/10 (66 813 users)
31. Curb Your Enthusiasm (HBO) 8.8/10 (47 209 users)
32. The Shield (FX) 8.8/10 (37 413 users)
33. Spartacus: Blood and Sand (Starz) 8.7/10 (122 069 users)

All of these series or have or will be available on our website. Look for updates!

Please support our website by clicking the link below to subscribe to Keep2Share
Keep2Sharу Premium
See also: